<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spectacular mimicry involving 3 species</title>
	<atom:link href="http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/</link>
	<description>Your Online Resource on Philippine Beetles</description>
	<lastBuildDate>Wed, 09 Nov 2011 00:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: estan</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4617</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4617</guid>
		<description>referencing back to what schultze said in his monograph, it may not be poisonous. it&#039;s protection is its hard body. however, he has observed that, one species in particular, P. orbifer was observed on jatropha which, is sometimes used as fish poison :)</description>
		<content:encoded><![CDATA[<p>referencing back to what schultze said in his monograph, it may not be poisonous. it&#8217;s protection is its hard body. however, he has observed that, one species in particular, P. orbifer was observed on jatropha which, is sometimes used as fish poison <img src='http://salagubang.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infra diggit</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4616</link>
		<dc:creator>infra diggit</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4616</guid>
		<description>I see!
So does it follow then that Pachyrrhynchus is toxic whereas its mimics are not?</description>
		<content:encoded><![CDATA[<p>I see!<br />
So does it follow then that Pachyrrhynchus is toxic whereas its mimics are not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4615</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4615</guid>
		<description>i&#039;m referring to abundance in numbers. a mimic cannot be more abundant than the model since it will only fail. when it comes to geographical spread, most pachyrrhynchids are really localized with some species only found at a particular mountain range or a smaller geographical footprint as these are all flightless and inhabits the upper elevations. 

just this evening, i read again the monograph of Schultze on the pachyrrhynchids (1923 &amp; 1924) and i might need to correct some items. while the Doliops-Pachyrrhynchus relationship is the perfect form of mimicry: doliops, which is much rarer, often resemble its model species for protection; when it comes to the other curculionid genera, like Pachyrrhynchus, Metapocyrtus, Macrocyrtus, Eupachyrrhynchus, Schultze said that it might actually not about model and mimic. he said that the hard bodies of members of these genera might be protection already and that their similarities might be coincidental owing to the climate, geography and other factors. it might be something surprising but i think much study needs to be done on this particularly interesting characteristic :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m referring to abundance in numbers. a mimic cannot be more abundant than the model since it will only fail. when it comes to geographical spread, most pachyrrhynchids are really localized with some species only found at a particular mountain range or a smaller geographical footprint as these are all flightless and inhabits the upper elevations. </p>
<p>just this evening, i read again the monograph of Schultze on the pachyrrhynchids (1923 &#038; 1924) and i might need to correct some items. while the Doliops-Pachyrrhynchus relationship is the perfect form of mimicry: doliops, which is much rarer, often resemble its model species for protection; when it comes to the other curculionid genera, like Pachyrrhynchus, Metapocyrtus, Macrocyrtus, Eupachyrrhynchus, Schultze said that it might actually not about model and mimic. he said that the hard bodies of members of these genera might be protection already and that their similarities might be coincidental owing to the climate, geography and other factors. it might be something surprising but i think much study needs to be done on this particularly interesting characteristic <img src='http://salagubang.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infra diggit</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4614</link>
		<dc:creator>infra diggit</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4614</guid>
		<description>I see.... you mean the model species is usually the one with the greater geographical spread &amp; not the other way around...?</description>
		<content:encoded><![CDATA[<p>I see&#8230;. you mean the model species is usually the one with the greater geographical spread &amp; not the other way around&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: estan</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4591</link>
		<dc:creator>estan</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4591</guid>
		<description>infra, i&#039;m basing this from what I have experienced in other species of the group. In all cases, the genus Doliops are collected in the same area where there is an abundance of the Pachyrrhynchus species and usually have the elytral patterns as well as color similar to the latter. Doliops is also quite rare compared with the Pachyrrhynchus. Similarly, the Polycatus as well as Metapocyrtus, and in this case, the Calidiopsis, are fewer but occur in the same area.</description>
		<content:encoded><![CDATA[<p>infra, i&#8217;m basing this from what I have experienced in other species of the group. In all cases, the genus Doliops are collected in the same area where there is an abundance of the Pachyrrhynchus species and usually have the elytral patterns as well as color similar to the latter. Doliops is also quite rare compared with the Pachyrrhynchus. Similarly, the Polycatus as well as Metapocyrtus, and in this case, the Calidiopsis, are fewer but occur in the same area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infra diggit</title>
		<link>http://salagubang.net/blog/2009/01/06/spectacular-mimicry-involving-3-species/comment-page-1/#comment-4589</link>
		<dc:creator>infra diggit</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://salagubang.net/blog/?p=366#comment-4589</guid>
		<description>A really cool blog!

I have a question -- how do you determine which species is the model and which are the mimics? Just curious...</description>
		<content:encoded><![CDATA[<p>A really cool blog!</p>
<p>I have a question &#8212; how do you determine which species is the model and which are the mimics? Just curious&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

